Results calendar · Wednesday
Quarterly Results on 4 November 2026
214 companies have a board meeting for financial results listed for Wednesday, 4 November 2026. 1 of them is in the NIFTY 500 stock directory, including Apollo Hospitals Enterprise Limited. 45 meetings mention unaudited results and 1 meeting mention audited results.
| Symbol | Company | Results type | Purpose |
|---|---|---|---|
| 63MOONS | 63 moons technologies limited | — | Financial Results |
| AARVI | Aarvi Encon Limited | — | Financial Results |
| ADROITINFO | Adroit Infotech Limited | — | Financial Results/Other business matters |
| ADVANCE | Advance Agrolife Limited | — | Financial Results |
| AEROENTER | Aeroflex Enterprises Limited | Unaudited | Financial Results |
| AFCONS | Afcons Infrastructure Limited | — | Financial Results |
| AGOL | Ashapuri Gold Ornament Limited | — | Financial Results/Other business matters |
| AIFL | Ashapura Intimates Fashion Limited | — | Financial Results |
| ALLTIME | All Time Plastics Limited | — | Financial Results |
| AMNPLST | Amines & Plasticizers Limited | Unaudited | Financial Results |
| APLLTD | Alembic Pharmaceuticals Limited | — | Financial Results/Other business matters |
| APOLLOHOSP | Apollo Hospitals Enterprise Limited | — | Financial Results/Other business matters |
| APOLLOTYRE | Apollo Tyres Limited | — | Financial Results/Fund Raising |
| APTECHT | Aptech Limited | — | Financial Results |
| APTUS | Aptus Value Housing Finance India Limited | — | Financial Results/Dividend |
| ARMANFIN | Arman Financial Services Limited | — | Financial Results/Other business matters |
| ASHIANA | Ashiana Housing Limited | — | Financial Results |
| ASPINWALL | Aspinwall and Company Limited | — | Financial Results |
| ATL | Allcargo Terminals Limited | — | Financial Results |
| ATLANTAA | ATLANTAA LIMITED | Unaudited | Financial Results |
| AUGMONT | Augmont Enterprises Limited | Unaudited | Financial Results |
| AUROPHARMA | Aurobindo Pharma Limited | — | Financial Results/Dividend |
| AUSOMENT | Ausom Enterprise Limited | — | Financial Results |
| BAJEL | Bajel Projects Limited | Unaudited | Financial Results |
| BALKRISIND | Balkrishna Industries Limited | — | Financial Results/Dividend |
| BALRAMCHIN | Balrampur Chini Mills Limited | Unaudited | Financial Results/Dividend |
| BASF | BASF India Limited | — | Financial Results |
| BECTORFOOD | Mrs. Bectors Food Specialities Limited | — | Financial Results |
| BIOCON | Biocon Limited | — | Financial Results |
| BLAL | BEML Land Assets Limited | — | Financial Results |
| BLBLIMITED | BLB Limited | — | Financial Results |
| BLUECOAST | Blue Coast Hotels Limited | Unaudited | Financial Results |
| BSE | BSE Limited | — | Financial Results |
| CANDC | C & C Constructions Limited | — | Financial Results |
| CAPACITE | Capacit'e Infraprojects Limited | — | Financial Results |
| CARYSIL | CARYSIL LIMITED | — | Financial Results |
| CENTUM | Centum Electronics Limited | — | Financial Results |
| CENTURYPLY | Century Plyboards (India) Limited | — | Financial Results/Other business matters |
| CERA | Cera Sanitaryware Limited | — | Financial Results/Other business matters |
| CHALET | Chalet Hotels Limited | — | Financial Results |
| CHEMPLASTS | Chemplast Sanmar Limited | — | Financial Results |
| CORALFINAC | Coral India Finance & Housing Limited | — | Financial Results |
| CPCAP | CP Capital Limited | Unaudited | Financial Results |
| CUMMINSIND | Cummins India Limited | — | Financial Results |
| DABUR | Dabur India Limited | Unaudited | Financial Results/Dividend |
| DELTAMAGNT | Delta Manufacturing Limited | Unaudited | Financial Results |
| DHARMAJ | Dharmaj Crop Guard Limited | — | Financial Results/Other business matters |
| DIFFNKG | Diffusion Engineers Limited | — | Financial Results/Other business matters |
| DOLLEX | Dollex Agrotech Limited | — | Financial Results |
| ELECTHERM | Electrotherm (India) Limited | Unaudited | Financial Results |
| ELLEN | Ellenbarrie Industrial Gases Limited | — | Financial Results/Other business matters |
| EMUDHRA | eMudhra Limited | Unaudited | Financial Results |
| ENTERO | Entero Healthcare Solutions Limited | — | Financial Results/Other business matters |
| EPL | EPL Limited | — | Financial Results |
| ESABINDIA | Esab India Limited | — | Financial Results/Dividend |
| ESSARSHPNG | Essar Shipping Limited | Unaudited | Financial Results |
| EXCELINDUS | Excel Industries Limited | — | Financial Results |
| EXICOM | Exicom Tele-Systems Limited | — | Financial Results |
| EXIDEIND | Exide Industries Limited | Unaudited | Financial Results |
| FCSSOFT | FCS Software Solutions Limited | — | Financial Results |
| GAJA | Gaja Alternative Asset Management Limited | — | Financial Results |
| GALAXYSURF | Galaxy Surfactants Limited | — | Financial Results/Dividend |
| GARUDA | Garuda Construction and Engineering Limited | — | Financial Results |
| GAYAPROJ | Gayatri Projects Limited | Unaudited | Financial Results |
| GEEKAYWIRE | Geekay Wires Limited | — | Financial Results |
| GKSL | Gujarat Kidney And Super Speciality Limited | — | Financial Results |
| GMMPFAUDLR | GMM Pfaudler Limited | Unaudited | Financial Results |
| GODAVARIB | Godavari Biorefineries Limited | — | Financial Results |
| GPPL | Gujarat Pipavav Port Limited | — | Financial Results/Dividend/Other business matters |
| GPTINFRA | GPT Infraprojects Limited | Unaudited | Financial Results/Dividend |
| GRINFRA | G R Infraprojects Limited | — | Financial Results |
| GRSE | Garden Reach Shipbuilders & Engineers Limited | — | Financial Results |
| GUJTHEM | Gujarat Themis Biosyn Limited | Unaudited | Financial Results |
| HARIOMPIPE | Hariom Pipe Industries Limited | — | Financial Results |
| HINDCON | Hindcon Chemicals Limited | — | Financial Results |
| HITECHGEAR | The Hi-Tech Gears Limited | — | Financial Results |
| HMVL | Hindustan Media Ventures Limited | — | Financial Results |
| HTEL | Hy-Tech Engineers Limited | — | Financial Results |
| HUDCO | Housing & Urban Development Corporation Limited | — | Financial Results/Dividend |
| ICIL | Indo Count Industries Limited | — | Financial Results |
| IMFA | Indian Metals & Ferro Alloys Limited | — | Financial Results/Dividend/Other business matters |
| INTERARCH | Interarch Building Solutions Limited | — | Financial Results |
| IRCON | Ircon International Limited | — | Financial Results |
| ISGEC | Isgec Heavy Engineering Limited | — | Financial Results |
| IVC | IL&FS Investment Managers Limited | Unaudited | Financial Results |
| IVP | IVP Limited | Unaudited | Financial Results |
| JASH | Jash Engineering Limited | — | Financial Results |
| JAYAGROGN | Jayant Agro Organics Limited | — | Financial Results |
| JISLDVREQS | Jain Irrigation Systems Limited | — | Financial Results |
| JISLJALEQS | Jain Irrigation Systems Limited | — | Financial Results |
| JKLAKSHMI | JK Lakshmi Cement Limited | — | Financial Results |
| JMFINANCIL | JM Financial Limited | — | Financial Results |
| JSWDULUX | JSW Dulux Limited | — | Financial Results |
| JTEKTINDIA | Jtekt India Limited | — | Financial Results |
| JYOTHYLAB | Jyothy Labs Limited | — | Financial Results |
| KANSAINER | Kansai Nerolac Paints Limited | — | Financial Results |
| KICL | Kalyani Investment Company Limited | Unaudited | Financial Results |
| KIMS | Krishna Institute of Medical Sciences Limited | — | Financial Results |
| KIRLOSENG | Kirloskar Oil Engines Limited | — | Financial Results/Other business matters |
| KOKUYOCMLN | Kokuyo Camlin Limited | — | Financial Results |
| KRISHIVAL | Krishival Foods Limited | — | Financial Results |
| KSHINTL | KSH International Limited | — | Financial Results |
| KSHITIJPOL | Kshitij Polyline Limited | Unaudited | Financial Results |
| LALPATHLAB | Dr. Lal Path Labs Ltd. | — | Financial Results/Other business matters |
| LCL | Lohia Corp Limited | — | Financial Results |
| LENSKART | Lenskart Solutions Limited | — | Financial Results |
| LUMINO | Lumino Industries Limited | Unaudited | Financial Results |
| MANIKA | Manika Plastech Limited | — | Financial Results/Other business matters |
| MANUGRAPH | Manugraph India Limited | — | Financial Results/Other business matters |
| MAPMYINDIA | C.E. Info Systems Limited | — | Financial Results/Other business matters |
| MARINE | Marine Electricals (India) Limited | — | Financial Results |
| MARKSANS | Marksans Pharma Limited | Unaudited | Financial Results |
| MAXESTATES | Max Estates Limited | — | Financial Results |
| MAYURUNIQ | Mayur Uniquoters Ltd | — | Financial Results/Other business matters |
| MAZDA | Mazda Limited | — | Financial Results |
| MINDTECK | Mindteck (India) Limited | — | Financial Results/Other business matters |
| MITTAL | Mittal Life Style Limited | — | Financial Results |
| MOL | Meghmani Organics Limited | — | Financial Results |
| MOLDTECH | Mold-Tek Technologies Limited | Unaudited | Financial Results |
| MUFTI | Credo Brands Marketing Limited | — | Financial Results |
| NAVKARURB | Navkar Urbanstructure Limited | — | Financial Results |
| NAVNETEDUL | Navneet Education Limited | — | Financial Results/Dividend |
| NDRAUTO | Ndr Auto Components Limited | Unaudited | Financial Results |
| NHPC | NHPC Limited | Unaudited | Financial Results |
| NIVABUPA | Niva Bupa Health Insurance Company Limited | Unaudited | Financial Results |
| NLCINDIA | NLC India Limited | — | Financial Results/Dividend/Fund Raising |
| NRBBEARING | NRB Bearing Limited | — | Financial Results/Dividend |
| NYKAA | FSN E-Commerce Ventures Limited | — | Financial Results |
| OAL | Oriental Aromatics Limited | — | Financial Results |
| OMNI | Omnitech Engineering Limited | — | Financial Results |
| ORICONENT | Oricon Enterprises Limited | Unaudited | Financial Results |
| ORIENTCER | ORIENT CERATECH LIMITED | — | Financial Results |
| ORKLAINDIA | Orkla India Limited | Unaudited | Financial Results |
| OSWALAGRO | Oswal Agro Mills Limited | — | Financial Results |
| OSWALGREEN | Oswal Greentech Limited | — | Financial Results |
| PANAMAPET | Panama Petrochem Limited | — | Financial Results |
| PATELRMART | Patel Retail Limited | — | Financial Results |
| PDSL | PDS Limited | — | Financial Results/Dividend/Other business matters |
| PFC | Power Finance Corporation Limited | — | Financial Results |
| PIIND | PI Industries Limited | — | Financial Results |
| PLATIND | Platinum Industries Limited | — | Financial Results |
| PREMIERENE | Premier Energies Limited | — | Financial Results/Dividend |
| PRICOLLTD | Pricol Limited | — | Financial Results |
| PTL | PTL Enterprises Limited | — | Financial Results |
| PWL | Physicswallah Limited | Unaudited | Financial Results |
| QUINTEGRA | Quintegra Solutions Limited | — | Financial Results |
| RAMCOIND | Ramco Industries Limited | Unaudited | Financial Results |
| REDINGTON | Redington Limited | — | Financial Results |
| REDTAPE | Redtape Limited | — | Financial Results |
| RELTD | Ravindra Energy Limited | — | Financial Results |
| REPL | Rudrabhishek Enterprises Limited | — | Financial Results/Other business matters |
| RIIT | Raajmarg Infra Investment Trust | — | Financial Results |
| RITES | RITES Limited | Unaudited | Financial Results/Dividend |
| ROLEXRINGS | Rolex Rings Limited | — | Financial Results |
| RUCHINFRA | Ruchi Infrastructure Limited | — | Financial Results/Other business matters |
| RUSTOMJEE | Keystone Realtors Limited | — | Financial Results/Other business matters |
| RVTH | Revathi Equipment India Limited | — | Financial Results |
| SADBHAV | Sadbhav Engineering Limited | — | Financial Results/Other business matters |
| SAKSOFT | Saksoft Limited | — | Financial Results/Dividend |
| SANATHAN | Sanathan Textiles Limited | — | Financial Results |
| SANGAMIND | Sangam (India) Limited | — | Financial Results |
| SAREGAMA | Saregama India Limited | — | Financial Results |
| SAURASHCEM | Saurashtra Cement Limited | — | Financial Results |
| SBCL | Shivalik Bimetal Controls Limited | — | Financial Results |
| SBGLP | Suratwwala Business Group Limited | — | Financial Results/Other business matters |
| SCI | Shipping Corporation Of India Limited | Unaudited | Financial Results/Dividend |
| SHANKARA | Shankara Building Products Limited | — | Financial Results |
| SHIVAMAUTO | Shivam Autotech Limited | — | Financial Results |
| SHRINGARMS | Shringar House of Mangalsutra Limited | Audited | Financial Results |
| SHUKRAPHAR | Shukra Pharmaceuticals Limited | — | Financial Results |
| SIS | SIS LIMITED | Unaudited | Financial Results |
| SJS | S.J.S. Enterprises Limited | — | Financial Results |
| SKFINDUS | SKF India (Industrial) Limited | — | Financial Results |
| SMSPHARMA | SMS Pharmaceuticals Limited | — | Financial Results |
| SOFTTECH | Softtech Engineers Limited | — | Financial Results |
| SOMANYCERA | Somany Ceramics Limited | — | Financial Results |
| SPIC | Southern Petrochemicals Industries Corporation Limited | Unaudited | Financial Results |
| STEELCITY | Steel City Securities Limited | — | Financial Results/Other business matters |
| STEELXIND | STEEL EXCHANGE INDIA LIMITED | — | Financial Results/Other business matters |
| STEL | Stel Holdings Limited | — | Financial Results |
| STOVEKRAFT | Stove Kraft Limited | — | Financial Results |
| SUMIT | Sumit Woods Limited | — | Financial Results |
| SUNCLAY | Sundaram Clayton Limited | — | Financial Results |
| SUNDARMFIN | Sundaram Finance Limited | Unaudited | Financial Results |
| SVLL | Shree Vasu Logistics Limited | — | Financial Results |
| SWANCORP | SWAN CORP LIMITED | Unaudited | Financial Results |
| TAINWALCHM | Tainwala Chemical and Plastic (I) Limited | Unaudited | Financial Results/Other business matters |
| TCC | TCC Concept Limited | Unaudited | Financial Results |
| TENNIND | Tenneco Clean Air India Limited | Unaudited | Financial Results |
| THANGAMAYL | Thangamayil Jewellery Limited | — | Financial Results |
| THEINVEST | The Investment Trust Of India Limited | — | Financial Results |
| TIJARIA | Tijaria Polypipes Limited | — | Financial Results |
| TOKYOPLAST | Tokyo Plast International Limited | — | Financial Results |
| TORNTPOWER | Torrent Power Limited | Unaudited | Financial Results |
| TOTAL | Total Transport Systems Limited | — | Financial Results |
| TPLPLASTEH | TPL Plastech Limited | — | Financial Results |
| TRACXN | Tracxn Technologies Limited | — | Financial Results |
| TREL | Transindia Real Estate Limited | — | Financial Results |
| TRIGYN | Trigyn Technologies Limited | — | Financial Results |
| TVSINVIT | TVS Infrastructure Trust | Unaudited | Financial Results/Other business matters |
| UNICHEMLAB | Unichem Laboratories Limited | Unaudited | Financial Results |
| UNIPARTS | Uniparts India Limited | — | Financial Results |
| UNIVAFOODS | Univa Foods Limited | — | Financial Results |
| UNIVCABLES | Universal Cables Limited | — | Financial Results |
| VARROC | Varroc Engineering Limited | — | Financial Results/Other business matters |
| VIDYAWIRES | Vidya Wires Limited | Unaudited | Financial Results |
| VINCOFE | Vintage Coffee And Beverages Limited | — | Financial Results |
| VINDHYATEL | Vindhya Telelinks Limited | — | Financial Results |
| VLEGOV | VL E-Governance & IT Solutions Limited | — | Financial Results |
| WANBURY | Wanbury Limited | — | Financial Results |
| WEBELSOLAR | Websol Energy System Limited | — | Financial Results |
| ZENITHSTL | Zenith Steel Pipes & Industries Limited | — | Financial Results |
| ZIMLAB | Zim Laboratories Limited | — | Financial Results |
| ZYDUSLIFE | Zydus Lifesciences Limited | — | Financial Results |
Board meeting dates as listed by NSE, updated 3 Nov 2026, 9:00 am IST. A listed meeting does not mean results are final or on time.
Own one of these companies?
This page shares data only. For a view that takes your own holding and goal into account, ask Samjho Bhai, our free portfolio review tool.
Ask Samjho Bhai →Frequently asked questions
Which companies announce results on 4 November 2026?
214 companies are listed: 63 moons technologies limited, Aarvi Encon Limited, Adroit Infotech Limited, Advance Agrolife Limited, Aeroflex Enterprises Limited and others.
Can a results date change?
Yes. A company can reschedule a board meeting. The company's own announcement on the exchange is the final word.
Educational information, not investment advice. Market Dekho is not a SEBI-registered Research Analyst or Investment Adviser. Figures come from public data providers, can be delayed or contain errors, and are shown as facts only.