Market deals · Wednesday
Bulk and Block Deals on 4 November 2026
NSE reported 135 bulk or block deals on Wednesday, 4 November 2026: 133 bulk and 2 block, across 28 stocks, worth about ₹3,075 crore in total. The largest was in PCJEWELLER, at about ₹110.0 crore (bought by JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED).
| Stock | Type | Client | Direction | Quantity | Avg price | Value (₹ Cr) |
|---|---|---|---|---|---|---|
| PCJEWELLER | BULK | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED | Bought | 7,14,04,981 | 15.40 | 109.96 |
| PCJEWELLER | BULK | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED | Sold | 7,14,04,981 | 15.40 | 109.96 |
| SFCTECH | BULK | MICROCURVES TRADING PRIVATE LIMITED | Sold | 17,85,875 | 439.87 | 78.56 |
| SFCTECH | BULK | MICROCURVES TRADING PRIVATE LIMITED | Bought | 17,85,875 | 439.50 | 78.49 |
| SAREGAMA | BULK | MICROCURVES TRADING PRIVATE LIMITED | Sold | 12,06,521 | 630.72 | 76.10 |
| SAREGAMA | BULK | MICROCURVES TRADING PRIVATE LIMITED | Bought | 12,06,521 | 630.24 | 76.04 |
| RATNAVEER | BULK | ARIHANT CAPITAL MARKETS LIMITED | Sold | 19,07,747 | 381.42 | 72.77 |
| RATNAVEER | BULK | ARIHANT CAPITAL MARKETS LIMITED | Bought | 18,65,361 | 381.30 | 71.13 |
| SFCTECH | BULK | ALPHAGREP SECURITIES PRIVATE LIMITED | Bought | 15,69,567 | 442.07 | 69.39 |
| SFCTECH | BULK | ALPHAGREP SECURITIES PRIVATE LIMITED | Sold | 15,69,567 | 441.97 | 69.37 |
| BLSPOLY | BULK | MICROCURVES TRADING PRIVATE LIMITED | Sold | 24,99,690 | 274.42 | 68.60 |
| BLSPOLY | BULK | MICROCURVES TRADING PRIVATE LIMITED | Bought | 24,99,690 | 274.09 | 68.51 |
| SAREGAMA | BULK | ALPHAGREP SECURITIES PRIVATE LIMITED | Sold | 10,63,152 | 625.84 | 66.54 |
| SAREGAMA | BULK | ALPHAGREP SECURITIES PRIVATE LIMITED | Bought | 10,63,152 | 625.32 | 66.48 |
| BLSPOLY | BULK | ALPHAGREP SECURITIES PRIVATE LIMITED | Sold | 17,24,762 | 276.09 | 47.62 |
| BLSPOLY | BULK | ALPHAGREP SECURITIES PRIVATE LIMITED | Bought | 17,24,762 | 276.03 | 47.61 |
| SFCTECH | BULK | ELIXIR WEALTH MANAGEMENT PRIVATE LIMITED | Sold | 9,81,795 | 443.38 | 43.53 |
| SFCTECH | BULK | ELIXIR WEALTH MANAGEMENT PRIVATE LIMITED | Bought | 9,81,572 | 441.53 | 43.34 |
| ZEEL | BULK | JAINAM BROKING LIMITED | Bought | 67,56,088 | 64.02 | 43.25 |
| TECHNOCRAF | BULK | ACME CAPITAL MARKET LIMITED | Sold | 7,73,475 | 537.92 | 41.61 |
| TECHNOCRAF | BULK | ACME CAPITAL MARKET LIMITED | Bought | 7,73,475 | 535.70 | 41.44 |
| BLSPOLY | BULK | NK SECURITIES RESEARCH PRIVATE LIMITED | Sold | 14,71,719 | 277.74 | 40.88 |
| BLSPOLY | BULK | NK SECURITIES RESEARCH PRIVATE LIMITED | Bought | 14,71,719 | 277.59 | 40.85 |
| SFCTECH | BULK | MARWADI CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | Bought | 8,62,546 | 438.78 | 37.85 |
| TFCILTD | BULK | HRTI PRIVATE LIMITED | Sold | 23,54,483 | 158.56 | 37.33 |
| ZEEL | BULK | ARTHKUMBH VENTURES LLP | Bought | 54,49,282 | 67.02 | 36.52 |
| ZEEL | BULK | ARTHKUMBH VENTURES LLP | Sold | 55,18,324 | 64.65 | 35.68 |
| MOREPENLAB | BULK | NEO APEX SHARE BROKING SERVICES LLP | Bought | 36,67,667 | 97.20 | 35.65 |
| SFCTECH | BULK | MARWADI CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | Sold | 7,92,546 | 447.44 | 35.46 |
| AJMERA | BULK | CELLO PENS AND STATIONERY PRIVATE LIMITED | Bought | 25,00,000 | 141.00 | 35.25 |
| AJMERA | BULK | VALUEQUEST INVESTMENT ADVISORS PRIVATE LIMITED | Sold | 25,00,000 | 141.00 | 35.25 |
| AJMERA | BLOCK | CELLO PENS AND STATIONERY PRIVATE LIMITED | Bought | 25,00,000 | 141.00 | 35.25 |
| AJMERA | BLOCK | VALUEQUEST INVESTMENT ADVISORS PRIVATE LIMITED | Sold | 25,00,000 | 141.00 | 35.25 |
| SFCTECH | BULK | IRAGE BROKING SERVICES LLP | Bought | 7,48,563 | 445.04 | 33.31 |
| RATNAVEER | BULK | THAKKAR NILESHKUMAR FARSHURAM HUF | Sold | 8,50,000 | 380.42 | 32.34 |
| BLSPOLY | BULK | ELIXIR WEALTH MANAGEMENT PRIVATE LIMITED | Bought | 10,78,914 | 275.02 | 29.67 |
| BLSPOLY | BULK | ELIXIR WEALTH MANAGEMENT PRIVATE LIMITED | Sold | 10,27,914 | 277.28 | 28.50 |
| BLSPOLY | BULK | IRAGE BROKING SERVICES LLP | Bought | 10,13,813 | 275.65 | 27.95 |
| SFCTECH | BULK | OBSIDIAN INVESTMENT PRIVATE LIMITED | Bought | 6,28,799 | 437.28 | 27.50 |
| SFCTECH | BULK | OBSIDIAN INVESTMENT PRIVATE LIMITED | Sold | 6,28,799 | 437.07 | 27.48 |
| ZEEL | BULK | JAINAM BROKING LIMITED | Sold | 40,42,088 | 66.43 | 26.85 |
| BLSPOLY | BULK | DIPAN MEHTA COMMODITIES PRIVATE LIMITED | Bought | 9,75,488 | 274.18 | 26.75 |
| SFCTECH | BULK | MATHISYS QUANTCAP LLP | Bought | 5,91,567 | 441.22 | 26.10 |
| BLSPOLY | BULK | DIPAN MEHTA COMMODITIES PRIVATE LIMITED | Sold | 9,44,867 | 276.08 | 26.09 |
| SFCTECH | BULK | MATHISYS QUANTCAP LLP | Sold | 5,91,567 | 439.79 | 26.02 |
| SFCTECH | BULK | IRAGE BROKING SERVICES LLP | Sold | 5,56,914 | 442.03 | 24.62 |
| BLSPOLY | BULK | IRAGE BROKING SERVICES LLP | Sold | 8,77,057 | 275.53 | 24.17 |
| RATNAVEER | BULK | HRTI PRIVATE LIMITED | Bought | 6,32,912 | 381.34 | 24.14 |
| BLSPOLY | BULK | PLUTUS RESEARCH PRIVATE LIMITED | Bought | 8,57,951 | 273.54 | 23.47 |
| BLSPOLY | BULK | PLUTUS RESEARCH PRIVATE LIMITED | Sold | 8,45,562 | 273.73 | 23.15 |
| TECHNOCRAF | BULK | HRTI PRIVATE LIMITED | Bought | 4,03,190 | 542.42 | 21.87 |
| BLSPOLY | BULK | MATHISYS QUANTCAP LLP | Bought | 7,71,019 | 276.13 | 21.29 |
| BLSPOLY | BULK | MATHISYS QUANTCAP LLP | Sold | 7,71,019 | 275.95 | 21.28 |
| BLSPOLY | BULK | OBSIDIAN INVESTMENT PRIVATE LIMITED | Bought | 7,66,738 | 272.41 | 20.89 |
| BLSPOLY | BULK | OBSIDIAN INVESTMENT PRIVATE LIMITED | Sold | 7,66,738 | 272.41 | 20.89 |
| TFCILTD | BULK | HRTI PRIVATE LIMITED | Bought | 12,78,630 | 158.39 | 20.25 |
| AJMERA | BULK | GOPANI JIGNESH GUNVANT | Bought | 14,40,000 | 139.56 | 20.10 |
| BLSPOLY | BULK | JUNOMONETA FINSOL PRIVATE LIMITED | Sold | 7,15,764 | 274.17 | 19.62 |
| BLSPOLY | BULK | JUNOMONETA FINSOL PRIVATE LIMITED | Bought | 7,03,875 | 274.00 | 19.29 |
| TECHNOCRAF | BULK | QE SECURITIES LLP | Sold | 3,56,491 | 536.46 | 19.12 |
| TECHNOCRAF | BULK | QE SECURITIES LLP | Bought | 3,53,139 | 536.88 | 18.96 |
| PASHUPATI | BULK | HRTI PRIVATE LIMITED | Sold | 10,01,598 | 152.16 | 15.24 |
| MARSONS | BULK | ARIHANT CAPITAL MARKETS LIMITED | Bought | 9,56,035 | 152.96 | 14.62 |
| MARSONS | BULK | ARIHANT CAPITAL MARKETS LIMITED | Sold | 9,56,035 | 152.88 | 14.62 |
| MKJEWELS | BULK | NATVARSINH T CHAVDA | Sold | 8,82,605 | 165.59 | 14.62 |
| MKJEWELS | BULK | NATVARSINH T CHAVDA | Bought | 8,82,605 | 165.16 | 14.58 |
| BLSPOLY | BULK | GRT STRATEGIC VENTURES LLP | Bought | 5,30,660 | 273.22 | 14.50 |
| BLSPOLY | BULK | GRT STRATEGIC VENTURES LLP | Sold | 5,30,660 | 273.32 | 14.50 |
| BLSPOLY | BULK | ELIXIR EQUITIES PRIVATE LTD | Sold | 4,54,133 | 279.75 | 12.70 |
| AWFIS | BULK | JUNOMONETA FINSOL PRIVATE LIMITED | Bought | 4,75,096 | 261.26 | 12.41 |
| AWFIS | BULK | JUNOMONETA FINSOL PRIVATE LIMITED | Sold | 4,69,556 | 261.64 | 12.29 |
| BLSPOLY | BULK | J4S FINANCIAL SOLUTIONS LLP | Sold | 4,43,638 | 275.37 | 12.22 |
| BLSPOLY | BULK | J4S FINANCIAL SOLUTIONS LLP | Bought | 4,43,638 | 275.21 | 12.21 |
| MKJEWELS | BULK | SAPAN ANIL SHAH HUF | Bought | 7,52,461 | 162.18 | 12.20 |
| BLSPOLY | BULK | MARWADI CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | Sold | 4,49,736 | 266.03 | 11.96 |
| BLSPOLY | BULK | MARWADI CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | Bought | 4,49,736 | 263.59 | 11.85 |
| AWFIS | BULK | QE SECURITIES LLP | Bought | 4,53,033 | 261.33 | 11.84 |
| SHANTIGOLD | BULK | QE SECURITIES LLP | Bought | 4,47,750 | 264.22 | 11.83 |
| AWFIS | BULK | QE SECURITIES LLP | Sold | 4,48,569 | 262.07 | 11.76 |
| MKJEWELS | BULK | RIGEL GLOBAL FUND | Sold | 6,81,808 | 171.00 | 11.66 |
| PASHUPATI | BULK | QE SECURITIES LLP | Bought | 8,28,768 | 140.16 | 11.62 |
| SHANTIGOLD | BULK | QE SECURITIES LLP | Sold | 4,32,496 | 265.93 | 11.50 |
| BLSPOLY | BULK | ELIXIR EQUITIES PRIVATE LTD | Bought | 4,10,471 | 278.41 | 11.43 |
| MKJEWELS | BULK | NK SECURITIES RESEARCH PRIVATE LIMITED | Sold | 6,72,250 | 167.02 | 11.23 |
| MKJEWELS | BULK | NK SECURITIES RESEARCH PRIVATE LIMITED | Bought | 6,72,250 | 166.92 | 11.22 |
| TECHNOCRAF | BULK | HRTI PRIVATE LIMITED | Sold | 2,07,726 | 534.90 | 11.11 |
| SHANTIGOLD | BULK | HRTI PRIVATE LIMITED | Bought | 4,04,375 | 265.51 | 10.74 |
| PASHUPATI | BULK | QE SECURITIES LLP | Sold | 7,10,914 | 149.24 | 10.61 |
| MKJEWELS | BULK | ALTAB USMANBHAI PATHAN | Sold | 6,30,282 | 166.88 | 10.52 |
| ALPEXSOLAR | BULK | ZETA GLOBAL FUNDS (OEIC) PCC LIMITED-ZETA SERIES B FUND PC | Sold | 1,55,000 | 663.28 | 10.28 |
| MKJEWELS | BULK | ALTAB USMANBHAI PATHAN | Bought | 6,06,311 | 165.26 | 10.02 |
| AWFIS | BULK | MICROCURVES TRADING PRIVATE LIMITED | Bought | 3,72,552 | 264.80 | 9.87 |
| AWFIS | BULK | MICROCURVES TRADING PRIVATE LIMITED | Sold | 3,72,552 | 264.84 | 9.87 |
| ALPEXSOLAR | BULK | FARADAY TEST AND RESEARCH LAB PRIVATE LIMITED | Bought | 1,48,000 | 663.26 | 9.82 |
| BLSPOLY | BULK | BLITZQUANT RESEARCH LLP | Bought | 3,44,186 | 275.03 | 9.47 |
| BLSPOLY | BULK | BLITZQUANT RESEARCH LLP | Sold | 3,44,186 | 275.13 | 9.47 |
| MKJEWELS | BULK | GRT STRATEGIC VENTURES LLP | Bought | 5,08,130 | 166.46 | 8.46 |
| MKJEWELS | BULK | GRT STRATEGIC VENTURES LLP | Sold | 5,08,130 | 166.57 | 8.46 |
| SHANTIGOLD | BULK | HRTI PRIVATE LIMITED | Sold | 3,11,645 | 266.64 | 8.31 |
| MKJEWELS | BULK | MICROCURVES TRADING PRIVATE LIMITED | Sold | 4,92,065 | 166.01 | 8.17 |
| MKJEWELS | BULK | MICROCURVES TRADING PRIVATE LIMITED | Bought | 4,92,065 | 165.79 | 8.16 |
| PASHUPATI | BULK | HRTI PRIVATE LIMITED | Bought | 5,74,356 | 141.09 | 8.10 |
| MKJEWELS | BULK | IRAGE BROKING SERVICES LLP | Sold | 4,68,172 | 167.50 | 7.84 |
| MKJEWELS | BULK | MANUJA GAUTAM SHROFF | Bought | 4,33,333 | 169.04 | 7.33 |
| MKJEWELS | BULK | IRAGE BROKING SERVICES LLP | Bought | 4,24,750 | 167.24 | 7.10 |
| SUNSHINE | BULK | ARIHANT CAPITAL MARKETS LIMITED | Sold | 1,61,830 | 391.29 | 6.33 |
| MKJEWELS | BULK | BLITZQUANT RESEARCH LLP | Sold | 3,45,331 | 167.57 | 5.79 |
| MKJEWELS | BULK | BLITZQUANT RESEARCH LLP | Bought | 3,45,331 | 167.46 | 5.78 |
| RATNAVEER | BULK | HRTI PRIVATE LIMITED | Sold | 1,41,056 | 381.96 | 5.39 |
| COMSYN | BULK | ARIHANT CAPITAL MARKETS LIMITED | Bought | 2,38,461 | 223.90 | 5.34 |
| MKJEWELS | BULK | VEERBHADRA SALES PRIVATE LIMITED | Bought | 3,00,000 | 171.00 | 5.13 |
| MKJEWELS | BULK | ADVENT GLOBAL FUND PCC- ADVENT GLOBAL FUND - CELL1 | Bought | 2,95,000 | 171.00 | 5.04 |
| MKJEWELS | BULK | SATYANARAYAN J KABRA | Bought | 3,00,048 | 162.28 | 4.87 |
| GANESHCP | BULK | PGIM INDIA EQUITY GROWTH OPPORTUNITIES FUND SERIES II | Bought | 2,50,000 | 190.38 | 4.76 |
| MKJEWELS | BULK | SWING WEALTH MANAGEMENT PRIVATE LIMITED | Bought | 2,89,555 | 162.14 | 4.69 |
| COMSYN | BULK | ARIHANT CAPITAL MARKETS LIMITED | Sold | 1,24,001 | 225.67 | 2.80 |
| BMISL | BULK | UPSURGE OPPORTUNITIES FUND 1 | Sold | 1,22,400 | 198.45 | 2.43 |
| INNOMET | BULK | VINOD AACHI | Sold | 75,000 | 295.86 | 2.22 |
| EMPOWER | BULK | SHARE INDIA SECURITIES LIMITED | Sold | 1,07,41,136 | 1.38 | 1.48 |
| SUNSHINE | BULK | ARIHANT CAPITAL MARKETS LIMITED | Bought | 34,937 | 392.36 | 1.37 |
| EMPOWER | BULK | SHARE INDIA SECURITIES LIMITED | Bought | 87,57,069 | 1.38 | 1.21 |
| EMPOWER | BULK | MOONLIGHT MULTITRADE LLP | Bought | 79,51,457 | 1.35 | 1.07 |
| SUPREMEENG | BULK | JAYESH DAMJI SONI | Bought | 24,00,000 | 4.38 | 1.05 |
| SMARTEN | BULK | RAJESH JOSEPH | Bought | 1,50,000 | 63.47 | 0.95 |
| FASCINATE | BULK | PRATIUS COMMERCIALS PRIVATE LIMITED | Bought | 76,000 | 105.95 | 0.81 |
| SUPREMEENG | BULK | NEO APEX SHARE BROKING SERVICES LLP | Bought | 18,50,000 | 4.38 | 0.81 |
| FASCINATE | BULK | PROGNOSIS SECURITIES PVT. LTD | Sold | 72,800 | 105.95 | 0.77 |
| GENXAI | BULK | VARADA TRADING PRIVATE LIMITED | Bought | 91,200 | 84.01 | 0.77 |
| GENXAI | BULK | UPSURGE INVESTMENT AND FINANCE LTD | Sold | 91,200 | 84.00 | 0.77 |
| MARUSHIKA | BULK | STRATEGIC SIXTH SENSE CAPITAL FUND | Sold | 48,000 | 119.99 | 0.58 |
| MYMUDRA | BULK | MADHAVAN MEIYAPPAN | Bought | 60,000 | 96.40 | 0.58 |
| MYMUDRA | BULK | WALLFORT PMS & ADVISORY SERVICES LLP | Sold | 57,600 | 96.40 | 0.56 |
| MKJEWELS | BULK | SAPAN ANIL SHAH HUF | Sold | 13,865 | 162.10 | 0.22 |
| MOREPENLAB | BULK | NEO APEX SHARE BROKING SERVICES LLP | Sold | 3,200 | 106.99 | 0.03 |
| MKJEWELS | BULK | SATYANARAYAN J KABRA | Sold | 48 | 163.20 | 0.00 |
Shown as filed with NSE, updated 5 Nov 2026, 9:00 am IST.
Own one of these stocks?
This page shares data only. For a view that takes your own holding and goal into account, ask Samjho Bhai, our free portfolio review tool.
Ask Samjho Bhai →Frequently asked questions
How many bulk and block deals were reported on 4 November 2026?
NSE reported 135: 133 bulk and 2 block, in 28 stocks.
Do these deals say what a stock will do next?
No. A deal shows that a large trade happened and who was named in it. It does not say why, and it says nothing about what comes next.
Educational information, not investment advice. Market Dekho is not a SEBI-registered Research Analyst or Investment Adviser. Figures come from public data providers, can be delayed or contain errors, and are shown as facts only.