Market deals · Monday
Bulk and Block Deals on 9 November 2026
NSE reported 78 bulk or block deals on Monday, 9 November 2026: 76 bulk and 2 block, across 28 stocks, worth about ₹2,383 crore in total. The largest was in DATAPATTNS, at about ₹159.2 crore (sold by GRAVITON RESEARCH CAPITAL LLP).
| Stock | Type | Client | Direction | Quantity | Avg price | Value (₹ Cr) |
|---|---|---|---|---|---|---|
| DATAPATTNS | BULK | GRAVITON RESEARCH CAPITAL LLP | Sold | 4,03,762 | 3,942.71 | 159.19 |
| DATAPATTNS | BULK | GRAVITON RESEARCH CAPITAL LLP | Bought | 4,00,454 | 3,943.90 | 157.94 |
| COHANCE | BULK | JASUB PROPERTY HOLDINGS LLP | Bought | 30,00,000 | 430.00 | 129.00 |
| COHANCE | BULK | JASTI FAMILY TRUST | Sold | 30,00,000 | 430.00 | 129.00 |
| COHANCE | BLOCK | JASUB PROPERTY HOLDINGS LLP | Bought | 30,00,000 | 430.00 | 129.00 |
| COHANCE | BLOCK | JASTI FAMILY TRUST | Sold | 30,00,000 | 430.00 | 129.00 |
| KPIGREEN | BULK | MICROCURVES TRADING PRIVATE LIMITED | Sold | 22,25,186 | 345.94 | 76.98 |
| KPIGREEN | BULK | MICROCURVES TRADING PRIVATE LIMITED | Bought | 22,25,186 | 345.77 | 76.94 |
| AARTIDRUGS | BULK | MICROCURVES TRADING PRIVATE LIMITED | Sold | 13,52,619 | 500.65 | 67.72 |
| AARTIDRUGS | BULK | MICROCURVES TRADING PRIVATE LIMITED | Bought | 13,52,619 | 500.23 | 67.66 |
| KPIGREEN | BULK | ALPHAGREP SECURITIES PRIVATE LIMITED | Bought | 15,34,815 | 343.54 | 52.73 |
| KPIGREEN | BULK | ALPHAGREP SECURITIES PRIVATE LIMITED | Sold | 15,34,815 | 343.25 | 52.68 |
| V2RETAIL | BULK | MANSI SHARE AND STOCK BROKING PRIVATE LIMITED | Sold | 30,60,305 | 169.65 | 51.92 |
| TONBO | BULK | PLUTUS WEALTH MANAGEMENT LLP | Sold | 3,23,145 | 1,502.86 | 48.56 |
| TONBO | BULK | PLUTUS WEALTH MANAGEMENT LLP | Bought | 3,23,145 | 1,502.11 | 48.54 |
| TONBO | BULK | QE SECURITIES LLP | Bought | 3,16,487 | 1,501.12 | 47.51 |
| KPIGREEN | BULK | QE SECURITIES LLP | Bought | 13,85,520 | 342.70 | 47.48 |
| KPIGREEN | BULK | QE SECURITIES LLP | Sold | 13,80,834 | 342.61 | 47.31 |
| TONBO | BULK | QE SECURITIES LLP | Sold | 3,13,325 | 1,503.84 | 47.12 |
| AARTIDRUGS | BULK | QE SECURITIES LLP | Sold | 9,00,829 | 502.28 | 45.25 |
| AARTIDRUGS | BULK | QE SECURITIES LLP | Bought | 8,85,686 | 497.86 | 44.09 |
| AARTIDRUGS | BULK | ALPHAGREP SECURITIES PRIVATE LIMITED | Sold | 8,68,877 | 500.60 | 43.50 |
| AARTIDRUGS | BULK | ALPHAGREP SECURITIES PRIVATE LIMITED | Bought | 8,68,877 | 499.83 | 43.43 |
| AARTIDRUGS | BULK | JUNOMONETA FINSOL PRIVATE LIMITED | Bought | 7,44,831 | 500.07 | 37.25 |
| AARTIDRUGS | BULK | JUNOMONETA FINSOL PRIVATE LIMITED | Sold | 7,42,922 | 500.38 | 37.17 |
| KPIGREEN | BULK | IMC INDIA SECURITIES PRIVATE LIMITED | Bought | 10,36,165 | 345.22 | 35.77 |
| KPIGREEN | BULK | JUNOMONETA FINSOL PRIVATE LIMITED | Sold | 10,19,595 | 344.94 | 35.17 |
| KPIGREEN | BULK | JUNOMONETA FINSOL PRIVATE LIMITED | Bought | 10,19,692 | 344.75 | 35.15 |
| KPIGREEN | BULK | IMC INDIA SECURITIES PRIVATE LIMITED | Sold | 8,50,419 | 345.07 | 29.35 |
| V2RETAIL | BULK | MANSI SHARE AND STOCK BROKING PRIVATE LIMITED | Bought | 14,66,570 | 170.73 | 25.04 |
| AARTIDRUGS | BULK | HRTI PRIVATE LIMITED | Bought | 4,72,405 | 495.08 | 23.39 |
| HUBTOWN | BULK | ARIHANT CAPITAL MARKETS LIMITED | Bought | 12,02,881 | 189.92 | 22.85 |
| AARTIDRUGS | BULK | HRTI PRIVATE LIMITED | Sold | 4,31,812 | 499.01 | 21.55 |
| CHEMPLASTS | BULK | ALPHAGREP SECURITIES PRIVATE LIMITED | Bought | 8,41,733 | 238.84 | 20.10 |
| CHEMPLASTS | BULK | ALPHAGREP SECURITIES PRIVATE LIMITED | Sold | 8,41,733 | 238.72 | 20.09 |
| HUBTOWN | BULK | ARIHANT CAPITAL MARKETS LIMITED | Sold | 10,09,481 | 189.56 | 19.14 |
| TECHNOCRAF | BULK | ACME CAPITAL MARKET LIMITED | Sold | 3,60,245 | 513.84 | 18.51 |
| TECHNOCRAF | BULK | ACME CAPITAL MARKET LIMITED | Bought | 3,60,245 | 512.22 | 18.45 |
| RATNAVEER | BULK | UNITY ASSOCIATES | Sold | 5,00,000 | 364.15 | 18.21 |
| ALEMBICLTD | BULK | ALPHAGREP SECURITIES PRIVATE LIMITED | Sold | 15,47,974 | 110.86 | 17.16 |
| ALEMBICLTD | BULK | ALPHAGREP SECURITIES PRIVATE LIMITED | Bought | 15,47,974 | 110.75 | 17.14 |
| REPCOHOME | BULK | MICROCURVES TRADING PRIVATE LIMITED | Sold | 3,31,957 | 392.90 | 13.04 |
| REPCOHOME | BULK | MICROCURVES TRADING PRIVATE LIMITED | Bought | 3,31,957 | 392.55 | 13.03 |
| TECHNOCRAF | BULK | RICHA GUPTA | Bought | 2,11,640 | 513.05 | 10.86 |
| KPEL | BULK | JUNOMONETA FINSOL PRIVATE LIMITED | Bought | 5,18,466 | 194.71 | 10.10 |
| KPEL | BULK | JUNOMONETA FINSOL PRIVATE LIMITED | Sold | 5,17,826 | 194.91 | 10.09 |
| KPEL | BULK | ALPHAGREP SECURITIES PRIVATE LIMITED | Sold | 5,01,085 | 194.88 | 9.77 |
| KPEL | BULK | ALPHAGREP SECURITIES PRIVATE LIMITED | Bought | 5,01,085 | 194.44 | 9.74 |
| BLSPOLY | BULK | PLUTUS WEALTH MANAGEMENT LLP | Sold | 3,66,269 | 238.25 | 8.73 |
| BLSPOLY | BULK | PLUTUS WEALTH MANAGEMENT LLP | Bought | 3,66,269 | 238.15 | 8.72 |
| KPEL | BULK | QE SECURITIES LLP | Sold | 3,94,306 | 196.87 | 7.76 |
| IRMENERGY | BULK | NK SECURITIES RESEARCH PRIVATE LIMITED | Sold | 2,77,103 | 274.15 | 7.60 |
| IRMENERGY | BULK | NK SECURITIES RESEARCH PRIVATE LIMITED | Bought | 2,77,103 | 273.96 | 7.59 |
| SUNSHINE | BULK | ARIHANT CAPITAL MARKETS LIMITED | Sold | 1,81,853 | 415.91 | 7.56 |
| KPEL | BULK | QE SECURITIES LLP | Bought | 3,84,755 | 195.05 | 7.50 |
| KPEL | BULK | MICROCURVES TRADING PRIVATE LIMITED | Sold | 3,71,039 | 196.54 | 7.29 |
| KPEL | BULK | MICROCURVES TRADING PRIVATE LIMITED | Bought | 3,71,039 | 196.05 | 7.27 |
| SALZERELEC | BULK | ALPHAGREP SECURITIES PRIVATE LIMITED | Bought | 1,12,256 | 549.58 | 6.17 |
| SALZERELEC | BULK | ALPHAGREP SECURITIES PRIVATE LIMITED | Sold | 1,12,256 | 549.34 | 6.17 |
| SUNSHINE | BULK | ARIHANT CAPITAL MARKETS LIMITED | Bought | 1,47,763 | 416.92 | 6.16 |
| MKJEWELS | BULK | GOLDMAN SACHS BANK EUROPE SE | Sold | 3,04,300 | 153.51 | 4.67 |
| SOUTHWEST | BULK | AJAY KUMAR AGGARWAL | Sold | 2,20,000 | 162.56 | 3.58 |
| VPFL | BULK | MAVERICK COMMODITY BROKERS PRIAVTE LIMITED | Bought | 3,60,000 | 94.00 | 3.38 |
| VPFL | BULK | MAVERICK FINANCIAL SERVICES PRIVATE LIMITED | Bought | 3,60,000 | 94.00 | 3.38 |
| VISHNUINFR | BULK | NIRMALKUMAR PAREEK | Bought | 2,00,500 | 139.00 | 2.79 |
| AAATECH | BULK | NOVA GLOBAL OPPORTUNITIES FUND PCC - TOUCHSTONE | Sold | 1,35,000 | 91.94 | 1.24 |
| AAATECH | BULK | VAIBHAV RAJENDRA DOSHI | Sold | 1,01,084 | 94.61 | 0.96 |
| AAATECH | BULK | VAIBHAV RAJENDRA DOSHI | Bought | 1,01,084 | 94.27 | 0.95 |
| GSMFOILS | BULK | HI GROWTH CORPORATE SERVICES PVT LTD | Bought | 99,000 | 57.27 | 0.57 |
| VINEETLAB | BULK | KISHOR KHIMCHAND KALVANI | Bought | 1,30,818 | 37.93 | 0.50 |
| GSMFOILS | BULK | JAYESH MANNAR | Sold | 73,500 | 57.10 | 0.42 |
| WOMANCART | BULK | KHANDHAR JAYESH MANILAL | Sold | 49,200 | 74.06 | 0.36 |
| JAIPURKURT | BULK | L7 HITECH PRIVATE LIMITED | Sold | 1,08,131 | 29.75 | 0.32 |
| SAJHOTELS | BULK | VICCO TRADING CORPORATION | Bought | 1,24,000 | 25.50 | 0.32 |
| JAIPURKURT | BULK | MERU INVESTMENT FUND PCC- CELL 1 | Bought | 1,00,000 | 29.75 | 0.30 |
| GSMFOILS | BULK | HI GROWTH CORPORATE SERVICES PVT LTD | Sold | 48,000 | 57.23 | 0.27 |
| JAIPURKURT | BULK | L7 HITECH PRIVATE LIMITED | Bought | 62,800 | 31.69 | 0.20 |
| JALAN | BULK | SHASHANK BAHAD | Sold | 75,000 | 1.40 | 0.01 |
Shown as filed with NSE, updated 10 Nov 2026, 9:00 am IST.
Own one of these stocks?
This page shares data only. For a view that takes your own holding and goal into account, ask Samjho Bhai, our free portfolio review tool.
Ask Samjho Bhai →Frequently asked questions
How many bulk and block deals were reported on 9 November 2026?
NSE reported 78: 76 bulk and 2 block, in 28 stocks.
Do these deals say what a stock will do next?
No. A deal shows that a large trade happened and who was named in it. It does not say why, and it says nothing about what comes next.
Educational information, not investment advice. Market Dekho is not a SEBI-registered Research Analyst or Investment Adviser. Figures come from public data providers, can be delayed or contain errors, and are shown as facts only.